This is an example Clasament. As a new SportsPress user, you should go to your dashboard to delete this Clasament and create new Clasamente for your content. Have fun!
Clasament
| Pos | Echipa |
|---|---|
| 1 | CFR Cluj |
| 1 | Corvinul Hunedoara |
| 1 | Csikszereda Miercurea Ciuc |
| 1 | Dinamo București |
| 1 | FC Argeș |
| 1 | FC Botoșani |
| 1 | FC Voluntari |
| 1 | FCSB |
| 1 | Farul Constanța |
| 1 | Oțelul Galați |
| 1 | Petrolul Ploiești |
| 1 | Rapid București |
| 1 | Sepsi Sfântu Gheorghe |
| 1 | UTA Arad |
| 1 | Universitatea Cluj |
| 1 | Universitatea Craiova |















